2026 Chevrolet Silverado 3500 Regular Cab DRW RWD Knapheide Service Truck
Job Ready: NOW| MSRP | $66,112 |
| Dealer Processing Fee | + $525 |
| Discount | - $2,500 |
| COMMERCIAL SAVINGS | - $3,434 |
| Hendrick Price | $60,703 |
| Total Savings | $2,909 |
to
to
to
| MSRP | $66,112 |
| Dealer Processing Fee | + $525 |
| Discount | - $2,500 |
| COMMERCIAL SAVINGS | - $3,434 |
| Hendrick Price | $60,703 |
| Total Savings | $2,909 |
| MSRP | $65,454 |
| Dealer Processing Fee | + $525 |
| Discount | - $2,500 |
| Hendrick Price | $63,479 |
| MSRP | $63,643 |
| Dealer Processing Fee | + $525 |
| Discount | - $2,500 |
| Hendrick Price | $61,668 |
| MSRP | $52,465 |
| Dealer Processing Fee | + $525 |
| Sale Discount | - $1,575 |
| COMMERCIAL SAVINGS | - $1,000 |
| Hendrick Price | $50,415 |
| Total Savings | $2,050 |
| MSRP | $70,254 |
| Dealer Processing Fee | + $525 |
| Sale Discount | - $878 |
| Discount | - $2,500 |
| Incentives | - $1,000 |
| Hendrick Price | $66,401 |
| Total Savings | $353 |
| MSRP | $73,031 |
| Dealer Processing Fee | + $525 |
| Sale Discount | - $5,608 |
| Discount | - $2,500 |
| Hendrick Price | $65,448 |
| Total Savings | $5,083 |
| MSRP | $83,377 |
| Dealer Processing Fee | + $525 |
| Discount | - $2,500 |
| Incentives | - $1,000 |
| COMMERCIAL SAVINGS | - $1,264 |
| Hendrick Price | $79,138 |
| Total Savings | $739 |
| MSRP | $89,384 |
| Dealer Processing Fee | + $525 |
| Sale Discount | - $8,379 |
| Discount | - $9,000 |
| COMMERCIAL SAVINGS | - $1,000 |
| Hendrick Price | $71,530 |
| Total Savings | $8,854 |
| MSRP | $82,877 |
| Dealer Processing Fee | + $525 |
| Discount | - $2,500 |
| Incentives | - $1,000 |
| COMMERCIAL SAVINGS | - $1,764 |
| Hendrick Price | $78,138 |
| Total Savings | $1,239 |
| MSRP | $51,456 |
| Body Costs | + $5,323 |
| Dealer Processing Fee | + $525 |
| Hendrick Price | $57,304 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog