2024 Chevrolet Silverado 5500 Regular Cab DRW RWD Monroe Truck Equipment Service Truck
Job Ready: NOW| MSRP | $89,384 |
| Dealer Processing Fee | + $525 |
| Sale Discount | - $17,379 |
| COMMERCIAL SAVINGS | - $1,000 |
| Hendrick Price | $71,530 |
| Total Savings | $17,854 |
to
to
to
| MSRP | $89,384 |
| Dealer Processing Fee | + $525 |
| Sale Discount | - $17,379 |
| COMMERCIAL SAVINGS | - $1,000 |
| Hendrick Price | $71,530 |
| Total Savings | $17,854 |
| MSRP | $80,377 |
| Dealer Processing Fee | + $525 |
| Incentives | - $1,000 |
| COMMERCIAL SAVINGS | - $1,764 |
| Hendrick Price | $78,138 |
| Total Savings | $1,239 |
| MSRP | $50,163 |
| Body Costs | + $5,323 |
| Dealer Processing Fee | + $525 |
| Hendrick Price | $56,011 |
| MSRP | $46,773 |
| Dealer Processing Fee | + $525 |
| COMMERCIAL SAVINGS | - $2,850 |
| Hendrick Price | $44,448 |
| Total Savings | $2,325 |
| MSRP | $46,899 |
| Dealer Processing Fee | + $525 |
| COMMERCIAL SAVINGS | - $2,850 |
| Hendrick Price | $44,574 |
| Total Savings | $2,325 |
| MSRP | $58,973 |
| Body Costs | + $16,921 |
| Dealer Processing Fee | + $525 |
| Incentives | - $500 |
| COMMERCIAL SAVINGS | - $1,820 |
| Hendrick Price | $74,099 |
| Total Savings | $1,295 |
| MSRP | $45,100 |
| Dealer Processing Fee | + $525 |
| Hendrick Price | $45,625 |
| MSRP | $45,100 |
| Dealer Processing Fee | + $525 |
| Hendrick Price | $45,625 |
| MSRP | $50,588 |
| Dealer Processing Fee | + $525 |
| Incentives | - $500 |
| Hendrick Price | $50,613 |
| MSRP | $45,100 |
| Dealer Processing Fee | + $525 |
| Hendrick Price | $45,625 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog