2026 Chevrolet Silverado 3500 Crew Cab RWD Knapheide Service Truck
Job Ready: NOW| MSRP | $81,402 |
| Incentives | - $1,000 |
| COMMERCIAL SAVINGS | - $1,264 |
| Hendrick Price | $79,138 |
| Total Savings | $1,264 |
to
to
to
| MSRP | $81,402 |
| Incentives | - $1,000 |
| COMMERCIAL SAVINGS | - $1,264 |
| Hendrick Price | $79,138 |
| Total Savings | $1,264 |
| MSRP | $70,514 |
| Sale Discount | - $1,173 |
| Incentives | - $1,000 |
| COMMERCIAL SAVINGS | - $2,327 |
| Hendrick Price | $66,014 |
| Total Savings | $3,500 |
| MSRP | $83,051 |
| Sale Discount | - $724 |
| Incentives | - $1,000 |
| COMMERCIAL SAVINGS | - $2,000 |
| Hendrick Price | $79,327 |
| Total Savings | $2,724 |
| MSRP | $89,384 |
| Sale Discount | - $16,854 |
| COMMERCIAL SAVINGS | - $1,000 |
| Hendrick Price | $71,530 |
| Total Savings | $17,854 |
| MSRP | $80,902 |
| Incentives | - $1,000 |
| COMMERCIAL SAVINGS | - $1,764 |
| Hendrick Price | $78,138 |
| Total Savings | $1,764 |
| MSRP | $50,163 |
| Body Costs | + $5,323 |
| Hendrick Price | $55,486 |
| MSRP | $47,298 |
| COMMERCIAL SAVINGS | - $2,850 |
| Hendrick Price | $44,448 |
| Total Savings | $2,850 |
| MSRP | $47,424 |
| COMMERCIAL SAVINGS | - $2,850 |
| Hendrick Price | $44,574 |
| Total Savings | $2,850 |
| MSRP | $59,498 |
| Body Costs | + $16,921 |
| Incentives | - $500 |
| COMMERCIAL SAVINGS | - $1,820 |
| Hendrick Price | $74,099 |
| Total Savings | $1,820 |
| List Price | $45,100 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog